Fall 2009 GEOS 401/601 Lecture Schedule
Tentative COURSE LECTURE SCHEDULE - Fall 2009
(Subject to change, please refer to the web site on a regular basis for the latest lecture schedule - italicized lectures are COMPLETED)
| Lecture Topic | Tentative Date | Lecture Title | Lecturer | Lecture Resources |
|---|---|---|---|---|
| Course Introduction | Sept. 1 | Course Syllabus and Description of Class Projects | M. Kennicutt | Lecture 1 |
| Overview | Sept. 3 | Introduction: The Earth's Polar Regions | M. Kennicuttt | Lecture 2 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Global Perspective | Sept. 8 | Introduction: Earth's Cryosphere | M.Kennicutt | Lecture 3 |
| Historical Perspective | Sept. 10 | History: The Arctic | M. Kennicutt | Lecture 4 |
| ********************* | ********** | **************************************** | *********** | ************ |
| Historical Perspective | Sept. 15 | History: Antarctica/ International Polar Years | M. Kennicutt | Lecture 5 |
| Project Day | Sept. 17 | Project Day - time to work on class projects | No Class | No class |
| ********************* | ********** | **************************************** | *********** | ************ |
| Due: Sept. 17 | Individual Project #1 Preliminary Report: Polar Education and Public Outreach Project | Project #1 - Individual EPO | ||
| ******************** | ********** | **************************************** | *********** | ************ |
| Human Dimensions | Sept. 22 | Human Dimensions: Governance in the Polar Regions | M. Kennicutt | Lecture 6 |
| Atmospheric Sciences | Sept. 24 | Geosciences: Arctic Weather and Climatology | M. Kennicutt | Lectures 7/10 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Oceanography | Sept. 29 | Geosciences: Arctic Oceanography | D. Brooks, OCNG | Lecture 8 |
| Oceanography | Oct. 1 | Geosciences: Southern Ocean Oceanography | A. Orsi, OCNG | Lecture 9 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Due: Sept. 29 | Individual Project #2 Preliminary Report: Polar Science Project | Project #2- Individual Science | ||
| ******************** | ********** | **************************************** | *********** | ************ |
| Geology | Oct. 6 | Geosciences: Antarctic Weather and Climatology | M. Kennicutt | Lectures 7/10 |
| Geology | Oct. 8 | Geosciences: Polar Geology and Tectonics | M. Kennicutt | Lecture 11 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Life Sciences | Oct. 13 | Life Sciences: Antarctic Biology and Ecosystems | M. Kennicutt | Lectures 12/13 |
| Life Sciences | Oct.15 | Special Guest Lecture: Antarctic Life in the Cold and Dark | J Priscu, Montana State University; Jill Mikucki, Dartmouth | Lectures 12/13 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Due: Oct. 13 | Team Project Preliminary Report: IGY/IPY Comparison Project | Project #3- Team IGY/IPY | ||
| ******************** | ********** | **************************************** | *********** | ************ |
| Special Topics | Oct. 20 | Special Topic: Localized Human Disturbance in Antarctica | Terry Wade, GERG | Lecture 14 |
| Special Topics | Oct. 22 | Special Topic: Global Transport of Pollutants | Jose Sericano, GERG | Lecture 15 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Special Topics | Oct. 27 | Special Topic: The Changing Tundra | David Cairns, GEOG | Lecture 16 |
| Special Topics | Oct. 29 | Special Guest Lecture: Arctic Coastal Ecology | Ken Dunton, UTMSI | Lecture 17 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Life Sciences |
Nov. 3 |
Life Sciences: Arctic Biology and Ecology | M. Kennicutt | Lecture 18 |
| Climate Science | Nov. 5 | Special Topic: Paleoclimate Records - Ice and Sediment Cores | M. Kennicutt | Lecture 19 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Physical Sciences | Nov. 10 | Physical Sciences: Global Ice Balance and Sea Level | M. Kennicutt | Lecture 20 |
| Life Sceinces | Nov. 12 | Life Sciences: A Changing Climate and Ecosystem Response | M. Kennicutt | Lecture 21 |
| ******************** | ********** | **************************************** | *********** | ************ |
| Special Topics | Nov. 17 | Special Topics: Subglacial Aquatic Environments | M Kennicutt | Lecture 22 |
| Class Participation | Nov. 19 | Polar Education and Outreach Roundrobin - 2 to 3 minute presentations by students | All | |
| ******************** | ********** | **************************************** | *********** | ************ |
| Class Participation | Nov. 24 | Polar Science Roundrobin - 2 to 3 minute presentation by students | All | |
| Class Participation | Nov. 26 | Thanksgiving Holiday | No class | No class |
| ******************** | ********** | **************************************** | *********** | ************ |
| Due: Nov. 24 | Individual Project #1 Final Report: Polar Education and Public Outreach Project | Project #1 - Individual EPO | ||
| ******************** | ********** | **************************************** | *********** | ************ |
| No Class | Dec. 1 | Team Preparation Day | No Class | |
| Class Participation | Dec. 3 | Team Presentations - 20 minute presentations by teams | Class Teams | |
| ******************** | ********** | **************************************** | *********** | ************ |
| Due: Dec. 3 | Individual Project #2 Final Report: Polar Science Project | Project #2- Individual Science | ||
| Due: Dec 3 | Team Project Final Report: IGY/IPY Comparison Project | Project #3- Team IGY/IPY | ||
| ******************** | ********** | **************************************** | *********** | ************ |
| Concluding Remarks | Dec. 8 | Concluding Lecture - Earth's Polar regions/Evaluations | M Kennicutt | |
| No Class | Dec. 10 | Reading Day | No class | No Class |
| ******************** | ********** | **************************************** | *********** | ************ |